| Lakson Money Market Fund | Lakson Income Fund | Lakson Equity Fund | Lakson Tactical Fund | Lakson Islamic Tactical Fund | Lakson Islamic Money Market Fund | Lakson Asset Allocation Developed Market Fund | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Category | Money Market Fund | Income Fund | Equity Fund | Asset Allocation | Shahriah Compliant Asset Allocation Fund | Shahriah Compliant Asset Allocation Fund | Asset Allocation Fund | ||||||||||||||||
| Risk of Principal Erosion | Principal at low risk | Principal at medium risk | Principal at high risk | Principal at high risk | Principal at high risk | Principal at high risk | Principal at high risk | ||||||||||||||||
| 1 Day Return | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||
| 15 Day Return | 6.86% | 5.85% | 3.29% | 2.07% | 1.76% | 6.97% | 0.29% | ||||||||||||||||
| 30 Day Return | 8.33% | 6.97% | 0.21% | 0.07% | 0.81% | 8.66% | 0.24% | ||||||||||||||||
| 90 Day Return | 8.96% | 5.24% | -0.17% | 2.48% | 4.17% | 9.51% | 3.88% | ||||||||||||||||
| 180 Day Return | 9.32% | 7.97% | -1.14% | 7.10% | -3.14% | 9.85% | 6.09% | ||||||||||||||||
| 365 Day Return | 9.88% | 9.51% | 35.63% | 25.99% | 6.70% | 10.21% | 9.63% | ||||||||||||||||
| FYTD | 9.81% | 9.52% | 32.01% | 24.71% | 6.55% | 10.13% | 8.65% |

